Highland Ultra 2021 finished just over a week ago and we’re already missing Knoydart and the West Highlands of Scotland. Our runners bravely took on 125km of extremely tough Highland terrain over 3-days. Alongside this race was a 2nd competition hidden just beneath the surface – The Clan Race.
Many of our runners organised themselves into duos or fours and did battle out on the course for their chosen team. At the end of each stage, every runner in the clan race was awarded a number of points based on the position they were in as they crossed the line. The person crossing first receives 1 point, the person in second receives 2, the person in 30th receives 30, and so on. The scores of each member of a clan are added together over the course of the race to come up with the total points score for their clan.
The winning clan in each category is the one with the LOWEST score after 3 days.
Now that the dust has settled, we’ve had the time to put together the results and can now declare our winners!
The winning Duo was James Cairns and Nicholas Wills under the clan name ‘Coulags’. They finished with a combined score of 76. It was a tight finish at the top of the Duos table, with less than 20 points separating the top 3 clans.
Clan Race Results – Duos
Race # | First Name | Last Name | Stage One | Stage Two | Stage Three | Stage Four | Stage Five | TOTAL | POSITION |
---|---|---|---|---|---|---|---|---|---|
73 | Lenka | Vacvalova | 06:40 | 07:09 | 06:57 | 20:46 | 1 | ||
69 | Jon | Shield | 07:40 | 07:21 | 06:29 | 21:30 | 2 | ||
49 | Thomas | Curran | 08:13 | 07:50 | 07:19 | 23:22 | 3 | ||
56 | Hendrik | Kroon | 08:22 | 08:16 | 07:29 | 24:07 | 4 | ||
64 | Tom | Otton | 08:42 | 08:29 | 07:28 | 24:39 | 5 | ||
66 | Tom | Reynolds | 08:50 | 08:42 | 07:56 | 25:28 | 6 | ||
42 | John | Belton | 09:07 | 09:07 | 08:28 | 26:42 | 7 | ||
50 | Andy | Delderfield | 09:53 | 09:12 | 09:47 | 28:52 | 8 | ||
71 | Daniel | Steggles | 10:13 | 09:44 | 09:09 | 29:06 | 9 | ||
61 | Loic | Muller | 10:12 | 11:21 | 11:31 | 33:04 | 10 | ||
63 | Chris | Newton-Goverd | 11:34 | 11:11 | 10:44 | 33:29 | 12 | ||
57 | Peter | Magill | 11:49 | 12:58 | 10:50 | 35:37 | 15 | ||
41 | Vicki | Anstey | 12:03 | 12:10 | 11:31 | 35:44 | 13 | ||
70 | Kate | Smyth | 12:03 | 12:10 | 11:31 | 35:44 | 13 | ||
60 | Keri | Morgan | 13:50 | 11:49 | 11:55 | 37:34 | 17 | ||
65 | Alan | Parr | 12:52 | 12:34 | 12:10 | 37:36 | 16 | ||
55 | Olivia | Keating | 14:08 | 14:23 | 14:23 | 42:54 | 19 | ||
47 | Daz | Carre | 12:52 | 15:00 | 15:15 | 43:07 | 18 | ||
44 | Simon | Blair | 12:18 | DNF | DNF | DNF | |||
45 | Enda | Brady | 12:18 | DNF | DNF | DNF | |||
51 | George | Economou | DNF | DNF | DNF | DNF | |||
52 | Maria | Economou | DNF | DNF | DNF | DNF | |||
54 | Jurgen | Heilbock | 09:48 | DNF | DNF | DNF | |||
58 | Spencer | Matthews | 10:39 | 11:09 | DNF | DNF | 11 | ||
59 | David | Mohring | 12:18 | DNF | DNF | DNF | |||
62 | Jutta | Musigk | DNF | DNF | DNF | DNF | |||
67 | Filippo | Rossi | DNF | DNF | DNF | DNF | |||
72 | Amy | Strode | DNF | DNF | DNF | DNF |
The winning Four was Rich Allinson, Alex Green, and Sam Collins under the clan name ‘Knoydart Knuckleheads’. They finished with a combined score of just 61, more than 200 points clear of their nearest rivals.
Clan Race Results – Fours
Race # | First Name | Last Name | Stage One | Stage Two | Stage Three | Stage Four | Stage Five | TOTAL | POSITION |
---|---|---|---|---|---|---|---|---|---|
69 | Jon | Shield | 07:40 | 07:21 | 06:29 | 21:30 | 1 | ||
73 | Lenka | Vacvalova | 07:40 | 07:09 | 06:57 | 21:46 | 2 | ||
49 | Thomas | Curran | 08:13 | 07:50 | 07:19 | 23:22 | 3 | ||
56 | Hendrik | Kroon | 08:22 | 08:16 | 07:29 | 24:07 | 4 | ||
64 | Tom | Otton | 08:42 | 08:29 | 07:28 | 24:39 | 5 | ||
66 | Tom | Reynolds | 08:50 | 08:42 | 07:56 | 25:28 | 6 | ||
42 | John | Belton | 09:07 | 09:07 | 08:28 | 26:42 | 7 | ||
50 | Andy | Delderfield | 09:53 | 09:12 | 09:47 | 28:52 | 8 | ||
71 | Daniel | Steggles | 10:13 | 09:44 | 09:09 | 29:06 | 9 | ||
61 | Loic | Muller | 10:12 | 11:21 | 11:31 | 33:04 | 10 | ||
63 | Chris | Newton-Goverd | 11:34 | 11:11 | 10:44 | 33:29 | 12 | ||
57 | Peter | Magill | 11:49 | 12:58 | 10:50 | 35:37 | 15 | ||
41 | Vicki | Anstey | 12:03 | 12:10 | 11:31 | 35:44 | 13 | ||
70 | Kate | Smyth | 12:03 | 12:10 | 11:31 | 35:44 | 13 | ||
60 | Keri | Morgan | 13:50 | 11:49 | 11:55 | 37:34 | 17 | ||
65 | Alan | Parr | 12:52 | 12:34 | 12:10 | 37:36 | 16 | ||
55 | Olivia | Keating | 14:08 | 14:23 | 14:23 | 42:54 | 19 | ||
47 | Daz | Carre | 12:52 | 15:00 | 15:15 | 43:07 | 18 | ||
44 | Simon | Blair | 12:18 | DNF | DNF | DNF | |||
45 | Enda | Brady | 12:18 | DNF | DNF | DNF | |||
51 | George | Economou | DNF | DNF | DNF | DNF | |||
52 | Maria | Economou | DNF | DNF | DNF | DNF | |||
54 | Jurgen | Heilbock | 09:48 | DNF | DNF | DNF | |||
58 | Spencer | Matthews | 10:39 | 11:09 | DNF | DNF | 11 | ||
59 | David | Mohring | 12:18 | DNF | DNF | DNF | |||
62 | Jutta | Musigk | DNF | DNF | DNF | DNF | |||
67 | Filippo | Rossi | DNF | DNF | DNF | DNF | |||
72 | Amy | Strode | DNF | DNF | DNF | DNF |
Each member of each winning clan has won themselves £100 to spend in the BTU Store
To enter Highland Ultra 2022 click here.