Stage Two started under cloud cover again with the runners in high spirits. They’d been warned that there were some long, long climbs over the course of the day but the added altitude still made the stage extremely difficult. Once the sun reached it’s peak and the clouds were burnt off, the course was relentless. Many runners had to dig very deep to push through the final stages.
They had plenty to spur them on though, the views from the tops of those big climbs were stunning. Mount Kenya dominated one part of the horizon and undulating grass plains seem to stretch out forever below. There were plenty more animal sightings again too. Some runners were held by rangers for a while as a large herd of elephants decided to slowly cross the trail ahead of them. A great opportunity for a few wildlife photos and a hard-earned rest.
Last night’s camp had very little by way of signal so apologies for the delay in posting results.
Dirk Leibich, Tabitha Williamson, Wietse Lamberts, and Tania Hodgkinson didn’t complete the stage but all are well and have headed out onto the course for another try today. Jacob Ottosen and Asger Stampe did finish yesterday but have now withdrawn from the race.
Stage Two Results:
Race Number Finish Time Place Time M/F Name
14 11:42:00 1 04:42:00 M Jeffrey Delorey
46 11:51:00 2 04:51:00 M Peter Osterwalder
43 11:56:00 3 04:56:00 M Cherif Nait Saada
45 12:09:00 4 05:09:00 M Johann Ohlsson
60 12:10:00 5 05:10:00 M Iansen Essoo
48 12:11:00 6 05:11:00 M Frederik Pettersen
54 12:40:00 7 05:40:00 M Harry Strutt
6 12:52:00 8 05:52:00 M Sean Budden
5 12:58:00 9 05:58:00 F Rossana Bille
2 13:09:00 10 06:09:00 M Laurence Ball
16 13:12:00 11 06:12:00 F Beibei Fan
42 13:15:00 12 06:15:00 M Jean Mouret
7 13:30:00 13 06:30:00 M Simon Bushby
1 13:34:00 14 06:34:00 M Michael Baldwin
17 13:37:00 15 06:37:00 M Paul Fox
24 13:58:00 16 06:58:00 M James Higham
19 13:59:00 17 06:59:00 F Renata Gorton
28 13:59:00 17 06:59:00 M Russel Jackson
35 13:59:00 17 06:59:00 M Ricky Lee
57 13:59:00 17 06:59:00 F Anita Van den Biggelaar
29 14:04:00 21 07:04:00 M Jonathan Jesensky
50 14:06:00 22 07:06:00 M Jonathon Preston
18 14:07:00 23 07:07:00 M Rudolph Geoffroy
10 14:16:00 24 07:16:00 M Tsang Choi Sin
36 14:18:00 25 07:18:00 F Alice Lee Wing Suen
59 14:27:00 26 07:27:00 M Simon Hamilton
40 14:49:00 27 07:49:00 M Keith Montgomery
38 15:10:00 28 08:10:00 M Carlos llano Fernandez
27 15:20:00 29 08:20:00 M Tony Howarth
32 15:39:00 30 08:39:00 M Mark Laferriere
41 15:39:00 30 08:39:00 F Sandy Mouret
49 15:39:00 30 08:39:00 M Ritchie Piessens
52 15:39:00 30 08:39:00 F Eva Simonse
56 15:39:00 30 08:39:00 M Erwin van Broekhoven
4 15:41:00 35 08:41:00 M Andrew Barber
26 15:41:00 35 08:41:00 M John Howard
3 16:18:00 37 09:18:00 F Annette Bank
13 16:25:00 38 09:25:00 F Cathy Dean
15 16:25:00 38 09:25:00 M Kenneth Donaldson
21 16:25:00 38 09:25:00 F Charmaine Harrison
22 16:25:00 38 09:25:00 M Graham Hazell
23 16:25:00 38 09:25:00 F Laura Hazell
9 16:52:00 43 09:52:00 M Edward Chan
39 16:52:00 43 09:52:00 F Yuk Mei Mo
30 17:14:00 45 10:14:00 M Juan Jordan
31 17:32:00 46 10:32:00 F Mark Kellam
12 17:58:00 47 10:58:00 F Liz Coxall
44 18:01:00 48 11:01:00 M Mitch Newth
47 18:07:00 49 11:07:00 M Jacob Ottosen
53 18:07:00 49 11:07:00 M Asger Stampe
34 18:10:00 51 11:10:00 M Raf Lamberts
25 16:25:00 F Tania Hodgkinson
33 DNF M Wietse Lamberts
37 DNF M Dirk Liebich
58 DNF F Tabitha Williamson