You’ll have to forgive us for the delay in posting these results. Our deluxe camp at the end of the race was in a stunning location, looked over by Mount Kenya on the horizon and blanketed in stars overnight, but such remote places do not come with phone signal or power. These results are being posted from back in Nairobi where our team is now waiting for the 2nd wave of runners.
The final day was mercifully lacking in hills but absolutely abundant with wildlife. Ol Pejeta conservancy sees many more safari tourists than the earlier conservancies and as a consequence, the animals are more accustomed to visitors. That’s not to say that we don’t still treat them with extreme caution, but it does mean that sightings are more likely. Cheetahs, rhinos, elephants, and more were all seen regularly throughout the day.
The stage was flat in comparison to the earlier stages which is easier on the legs. However, the long straight roads can be mind-bending and the animals are a very welcome distraction.
Our fastest two runners crossed the line together. Jeff Delorey had pushed so hard in the early stages that the wear was starting to show and he seemed to relish the opportunity to have some company on stage five. He’d done plenty enough earlier in the race though and still took the overall win. Rosanna Bille showed serious tenacity, pushing through the pain day after day to hold a lead she had built in the early part of the race to become the female winner of the race.
One by one over the day our runners reached the equator line to be greeted with iced soft drinks and cold beers before being escorted across to our luxury camp for the night. Here the runners were able to enjoy warm showers, real beds, fresh food, and a well-stocked bar. The runners spent the night around the campfire talking through everything they’d seen in the previous days.
They’re traveling home now, whilst our team rushes around preparing to do this all again on the 21st.
Below you’ll find the results from Stage Five and the overall standings.
Remember you can support our race partners at Save the Rhino and For Rangers at: /www.justgiving.com/campaign/ForRangersUltra2022
Stage Five Results:
Race Number Finish Time Place Time M/F Name
14 12:37:00 1 04:37:00 M Jeffrey Delorey
43 12:37:00 1 04:37:00 M Cherif Nait Saada
46 12:41:00 3 04:41:00 M Peter Osterwalder
45 12:58:00 4 04:58:00 M Johann Ohlsson
60 13:06:00 5 05:06:00 M Iansen Essoo
48 13:28:00 6 05:28:00 M Frederik Pettersen
2 13:46:00 7 05:46:00 M Laurence Ball
50 13:57:00 8 05:57:00 M Jonathon Preston
54 13:57:00 8 05:57:00 M Harry Strutt
1 13:05:00 10 06:05:00 M Michael Baldwin
5 14:11:00 11 06:11:00 F Rossana Bille
6 14:11:00 11 06:11:00 M Sean Budden
7 13:23:00 13 06:23:00 M Simon Bushby
16 14:24:00 14 06:24:00 F Beibei Fan
28 13:27:00 15 06:27:00 M Russel Jackson
57 13:29:00 16 06:29:00 F Anita Van den Biggelaar
59 13:39:00 17 06:39:00 M Simon Hamilton
17 13:47:00 18 06:47:00 M Paul Fox
35 13:49:00 19 06:49:00 M Ricky Lee
18 14:09:00 20 07:01:00 M Rudolph Geoffroy
24 14:01:00 20 07:01:00 M James Higham
19 14:26:00 22 07:26:00 F Renata Gorton
40 14:26:00 22 07:26:00 M Keith Montgomery
27 14:34:00 24 07:34:00 M Tony Howarth
32 14:42:00 25 07:42:00 M Mark Laferriere
41 14:42:00 25 07:42:00 F Sandy Mouret
49 14:42:00 25 07:42:00 M Ritchie Piessens
42 14:54:00 28 07:54:00 M Jean Mouret
10 14:55:00 29 07:55:00 M Tsang Choi Sin
36 14:55:00 29 07:55:00 F Alice Lee Wing Suen
52 15:00:00 31 08:00:00 F Eva Simonse
56 15:00:00 31 08:00:00 M Erwin van Broekhoven
3 15:30:00 33 08:30:00 F Annette Bank
26 15:39:00 34 08:39:00 M John Howard
29 15:41:00 35 08:41:00 M Jonathan Jesensky
38 15:50:00 36 08:50:00 M Carlos llano Fernandez
4 16:15:00 37 09:15:00 M Andrew Barber
13 16:34:00 38 09:34:00 F Cathy Dean
15 16:34:00 38 09:34:00 M Kenneth Donaldson
21 16:34:00 38 09:34:00 F Charmaine Harrison
22 16:34:00 38 09:34:00 M Graham Hazell
23 16:34:00 38 09:34:00 F Laura Hazell
12 17:07:00 43 10:07:00 F Liz Coxall
9 17:21:00 44 10:21:00 M Edward Chan
39 17:21:00 44 10:21:00 F Yuk Mei Mo
34 17:30:00 46 10:30:00 M Raf Lamberts
30 18:23:00 47 11:23:00 M Juan Jordan
31 18:23:00 47 11:23:00 F Mary Kellam
25 DNF DNF F Tania Hodgkinson
37 DNF DNF M Dirk Liebich
44 DNF DNF M Mitch Newth
58 DNF DNF F Tabitha Williamson
33 DNS DNS M Wietse Lamberts
47 DNS DNS M Jacob Ottosen
53 DNS DNS M Asger Stampe
Overall Standings:
Race Number Finish Time Place M/F Name
14 22:45:00 1 M Jeffrey Delorey
43 23:26:00 2 M Cherif Nait Saada
46 24:06:00 3 M Peter Osterwalder
45 25:44:00 4 M Johann Ohlsson
60 26:15:00 5 M Iansen Essoo
48 27:07:00 6 M Frederik Pettersen
54 28:37:00 7 M Harry Strutt
2 29:51:00 8 M Laurence Ball
6 29:58:00 9 M Sean Budden
5 30:21:00 10 F Rossana Bille
16 31:32:00 11 F Beibei Fan
50 32:08:00 12 M Jonathon Preston
17 33:14:00 13 M Paul Fox
1 33:31:00 14 M Michael Baldwin
57 33:40:00 15 F Anita Van den Biggelaar
28 33:53:00 16 M Russel Jackson
7 34:07:00 17 M Simon Bushby
42 34:35:00 18 M Jean Mouret
19 35:13:00 19 F Renata Gorton
35 35:35:00 20 M Ricky Lee
18 35:46:00 21 M Rudolph Geoffroy
24 36:21:00 22 M James Higham
59 36:31:00 23 M Simon Hamilton
36 37:38:00 24 F Alice Lee Wing Suen
10 37:38:00 24 M Tsang Choi Sin
40 38:25:00 26 M Keith Montgomery
27 39:13:00 27 M Tony Howarth
29 40:43:00 28 M Jonathan Jesensky
41 41:11:00 29 F Sandy Mouret
32 41:30:00 30 M Mark Laferriere
52 41:53:00 31 F Eva Simonse
56 41:53:00 31 M Erwin van Broekhoven
49 42:09:00 33 M Ritchie Piessens
38 42:27:00 34 M Carlos llano Fernandez
4 43:18:00 35 M Andrew Barber
3 44:26:00 36 F Annette Bank
26 45:37:00 37 M John Howard
21 48:02:00 38 F Charmaine Harrison
22 48:02:00 38 M Graham Hazell
23 48:02:00 38 F Laura Hazell
13 48:06:00 41 F Cathy Dean
15 48:06:00 41 M Kenneth Donaldson
9 49:03:00 43 M Edward Chan
39 49:03:00 43 F Yuk Mei Mo
30 51:55:00 45 M Juan Jordan
34 51:58:00 46 M Raf Lamberts
12 F Liz Coxall
25 F Tania Hodgkinson
31 F Mary Kellam
33 M Wietse Lamberts
37 M Dirk Liebich
44 M Mitch Newth
47 M Jacob Ottosen
53 M Asger Stampe
58 F Tabitha Williamson