Everyone’s a winner. It’s the taking part that counts. We couldn’t agree more with these sentiments, all of our competitors have thrown their all into this incredible and hostile environment and they all have every reason to be proud.
Still, this is a race and there are winners to announce! With that in mind here are the full results. You’ll notice 2 sets of ‘Short Course runners’. The first group are those who did the short course on Stage 5 and the second group are those who completed the short course on both Stage 4 and Stage 5.
FULL COURSE:
RACE # | FIRST NAME | SURNAME | OVERALL TIME | POSITION |
---|---|---|---|---|
55 | Vicente | Jaun Garcia | 27:40:00 | 1 |
43 | Steve | William | 34:19:00 | 2 |
26 | Si | Bayliff | 34:21:00 | 3 |
6 | Toby | Hoyle | 35:14:00 | 4 |
39 | Chris | Haigh | 36:27:00 | 5 |
8 | Austin | Jarrett | 37:19:00 | 6 |
51 | Carlos | Guerreiro-Coulho | 37:28:00 | 7 |
52 | Majo | Srnik | 37:58:00 | 8 |
14 | Pete | Newland | 38:58:00 | 9 |
22 | Archi | Stewart | 41:24:00 | 10 |
15 | Marcus | Newton | 41:31:00 | 11 |
33 | Keith | Roberts | 42:38:00 | 12 |
44 | Sarah | Watson | 43:47:00 | 13/1st Female |
5 | Matthew | Hill | 43:54:00 | 14 |
48 | Jamie | Gaymer | 44:23:00 | 15 |
21 | Dietmar | Rosenau | 44:46:00 | 16 |
47 | Heather | Luckhurst | 45:43:00 | 17/2nd Female |
50 | Tom | Abel-Smith | 46:07:00 | 18 |
36 | Tina | Nygaard | 46:41:00 | 19/3rd Female |
31 | Simon | Small | 47:20:00 | 20 |
7 | Russell | Jackson | 47:54:00 | 21 |
34 | Ryan | Pape | 50:18:00 | 22 |
53 | Maurice | Schutgens | 51:03:00 | 23 |
17 | Dawn | Jarrett | 51:13:00 | 24 |
57 | Lourens | Rademeyer | 51:48:00 | 25 |
16 | Ben | Ollivere | Short Course | |
2 | Carolin | Botterill | Short Course | |
11 | Thomas | Minyi | Short Course | |
27 | Pete | Ryan | Short Course | |
45 | Emile | Schutgens | Short Course | |
32 | Andres | Lledo | Short Course | |
35 | Johnathan | Raymond | DNF | |
45 | Emile | Schutgens | DNF | |
56 | Karl | Riegl | DNF | |
23 | Dale | Thomas | DNF |
SHORT COURSE (Stage 5)
Race Number | Tracker | M/F | Name | Stage 1 | Stage 2 | Stage 3 | King of The Hill | Stage 4 | Short Stage 5 | Stage 5 | Total Time |
20 | 220 | M | Simon Hollis | 6:03.50 | 6:12.14 | 7:22.55 | 2:30.40 | 9:38.40 | 11:38.21 | 40:56.00 | |
40 | 240 | M | Michael Calleson | 6:04.20 | 5:41.18 | 6:50.15 | 2:31.00 | 9:41.00 | 13:07.26 | 41:24.19 | |
46 | 246 | F | Carolin Botterill | 5:54.20 | 6:23.51 | 7:23.50 | 2:38.21 | 10:09.21 | 12:11.52 | 42:03.14 | |
49 | 249 | M | Jonas Ekstam | 5:39.48 | 6:34.14 | 7:05.50 | 2:38.21 | 10:09.21 | 12:43.18 | 42:12.31 | |
7 | 207 | M | Kevin Hooper | 6:47.20 | 6:24.14 | 7:11.50 | 2:42.10 | 9:41.10 | 15:15.14 | 45:19.48 | |
47 | 247 | F | Joanna Waldo | 6:25.14 | 6:22.19 | 8:25.40 | 3:21.26 | 11:00.26 | 13:27.20 | 45:40.59 |
SHORT COURSE (Stage 4 and 5)
Race Number | Tracker | M/F | Name | Stage 1 | Stage 2 | Stage 3 | King of The Hill | Stage 4 | Short Stage 5 | Stage 5 | Total Time |
33 | 233 | M | Terrance McDonagh | 5:50.25 | 7:38.19 | 6:36.17 | 7:49.52 | 12:19.16 | 40:14.09 | ||
48 | 248 | M | Aaron Trindall | 6:04.10 | 7:02.21 | 7:05.50 | 8:13.01 | 12:43.18 | 41:08.40 | ||
32 | 232 | M | Richard Jones | 6:36.00 | 6:46.41 | 7:52.10 | 8:18.11 | 11:45.01 | 41:18.03 | ||
8 | 208 | M | Dale Thomas | 6:36.00 | 6:46.41 | 7:52.10 | 8:18.11 | 11:45.01 | 41:18.03 | ||
5 | 205 | M | Daniel Lewis | 6:04.20 | 6:12.51 | 8:03.55 | 8:06.20 | 13:17.11 | 41:44.37 | ||
26 | 226 | M | Dominic Coomber | 6:04.20 | 6:12.51 | 8:03.55 | 8:06.20 | 15:15.14 | 43:42.40 | ||
54 | 242 | F | Nicola Love | 6:18.29 | 6:58.40 | 7:22.25 | 9:57.54 | 14:09.14 | 44:46.42 | ||
52 | 252 | F | Gitte Jensen | 6:04.21 | 4:57.29 | 6:55.40 | 8:05.51 | 13:07.26 | 39.10.47 | ||
16 | 216 | M | Steve Marsh | 5:39.26 | 6:12.51 | 8:03.55 | 8:05.21 | 13:17.11 | 41.18.44 |
DNF
Race Number | Tracker | M/F | Name | Stage 1 | Stage 2 | Stage 3 | King of The Hill | Stage 4 | Short Stage 5 | Stage 5 | Total Time |
2 | 202 | M | Shaun Marsden | 4:22.36 | 5:03.26 | DNF | DNF | ||||
17 | 217 | M | Dietmar Rosenau | 6:18.43 | 6:36.41 | 7:54.12 | DNF | DNF | |||
19 | 219 | M | Frank Schacht | DNF | DNF | DNF | |||||
35 | 235 | M | Peter Ryan | 6:47.20 | 7:39.40 | 11:15.26 | DNF | DNF |
[arve url=”https://www.youtube.com/edit?ar=1&o=U&video_id=45-7RVoJMXs” title=”Jungle Ultra Trailer” /]