The weather couldn’t have been more ideal for the start of Ice Ultra 2020 but the weather isn’t the only challenge out here in Swedish Lapland.
Stage One has two tough climbs, the toughest coming right near the end of the stage when legs are already battered.
This is where the runners found out for sure of all the training and kit research they’ve done has been enough. It’s a strong field this year and almost all the runners made it to the remote hunters’ cabins at Aktse where they spent the night.
Below you’ll find our round-up video for Stage One and below that the overall times for the stage.
Runner Name | Event | Clan Name | Stage One | Stage Two | Stage Three | Total | Team Total |
---|---|---|---|---|---|---|---|
Jacqui Burke | 2021 | Mc Highland Hillies | 62 | 56 | 48 | 166 | |
John Pusey | 2021 | Mc Highland Hillies | 62 | 100 | 42 | 204 | 370 |
Keith Montgomery | 2021 | Biting Midges | 45 | 39 | 40 | 124 | |
Barbara Jones | 2021 | Biting Midges | 45 | 39 | 40 | 124 | 248 |
Alexander (Alf) Garner | 2021 | GC Facking | 25 | 21 | 23 | 69 | |
Theo Holzapfel | 2021 | GC Facking | 4 | 4 | 4 | 12 | 81 |
Charlotte Logie | 2021 | Digger One | 23 | 19 | 25 | 67 | |
Scott Logie | 2021 | Digger One | 23 | 19 | 25 | 67 | 134 |
tony howarth | 2021 | Highland in-laws | 48 | 50 | 49 | 147 | |
Richard Lee | 2021 | Highland in-laws | 48 | 50 | 38 | 136 | 283 |
Grainne Morrison | 2021 | The 5am Club | 12 | 141 | 118 | 271 | |
Emmie Radford | 2021 | The 5am Club | 40 | 47 | 54 | 141 | 412 |
Henri Valcke | 2021 | Les Gaullois | 21 | 11 | 17 | 49 | |
Tanguy Saillant | 2021 | Les Gaullois | 21 | 11 | 11 | 43 | 92 |
Trish McCarthy | 2021 | McFirmin | 60 | 58 | 56 | 174 | |
Sharon Firmin | 2021 | McFirmin | 60 | 21 | 56 | 137 | 311 |
James Cairns | 2021 | Coulags | 13 | 17 | 8 | 38 | |
Nicholas Wills | 2021 | Coulags | 13 | 17 | 8 | 38 | 76 |
Steve Marsh | 2021 | Betty Swallocs | 42 | 34 | 34 | 110 | |
Russell Jackson | 2021 | Betty Swallocs | 37 | 26 | 29 | 92 | 202 |
DNF/DNS/ASSISTANCE = 100 |