A miracle occurred yesterday. Around 4am the rain stopped and hasn’t been seen since. It’s still cloudy and there’s a lot of mist around, after a couple of very rainy days humidity will be even higher than usual and it’s usually damp in this neck of the woods. There will be some sweaty runners around today. And muddy.
Stage Two starts with a 20km stretch of logging road which rolls gently downhill through beautiful cloud forest and then through some small villages where our runners get to see a few of the locals who stand out by the road to call out their support. After this, the runners enter a long off-road section. Their first taste of jungle proper. Mud under foot, bugs in the air and mile after mile of short but steep climbs and endless small river crossings. It was, by all accounts, brutal.
Still, the appearance of the sun made it seem like a celebration. The medics were partying in the checkpoints, entertaining the runners with panpipes as they came through, and there was a sense of relief among runners and crew alike.
The camp they were aiming for was Tono Ranger Station. Previous runners will remember this place for it’s basic amenities and rustic charm. They’ll also be jealous to hear that this year a proper flushing toilet has been installed alongside an actual shower! In previous years runners have headed out of the camp and into the river which runs by in order to cool down and wash off the mud and sweat, not so this year.
Daniel North dropped out of the race at the end of today’s stage, the stretch of thick jungle proved too much for his legs, but he’s safe and well and will be staying to support brother Ben who is going strong.
Jamie Bromfield (pictured above) seemed to relish the tough terrain and finished the stage in first position and putting himself into the lead overall. Sean Budden came in next with Pete Liggins not far behind. Jamie, Sean and Pete are currently 1st, 2nd and 3rd overall with only 10 minutes between them.
In the womens’ race, Lucie Luft also seemed to thrive in the jungle and came through first by over 40 minutes. Carolin Botterill came next with Barbara Jones following 50 minutes behind. Only 14 minutes separate Lucie and Carolin in 1st and 2nd overall.
Further down the field, the runners are looking strong and making their way determinedly along the course. Bringing up the rear are Hiro Takayama and Takashi Okada, our very own Godzilla. He wore his monster mask through most of yesterday’s stage. Though given how treacherous the footing is in the jungle and that he and Hiro had to tackle this section in the dark, we imagine he took it off in there. There is no shame in bringing up the rear in a race like this. The backmarkers spend the longest time on the course and have the least recovery time between stages. They are as tough as they come.
The runners are currently out on Stage Three and the weather is still, thankfully, pretty delightful. We’ll post more as soon as the jungle internet will allow!
Position | Name | Stage One | Stage Two | Stage Three | Stage Four | Stage Five | TOTAL |
---|---|---|---|---|---|---|---|
1 | Francesco Rigodanza | 4:10:20 | 4:47:29 | 5:39:09 | 3:42:19 | 4:14:25 | 22:33:42 |
2 | Alessio Zambon | 4:18:01 | 4:59:26 | 5:12:10 | 4:26:21 | 4:20:13 | 23:16:11 |
3 | Abram Nelson | 4:50:05 | 5:38:50 | 5:17:12 | 4:31:50 | 4:23:17 | 24:41:14 |
4 | David Mohring | 4:41:12 | 5:37:15 | 5:41:57 | 4:55:53 | 4:40:35 | 25:36:52 |
5 | Matthew Von Ertfelda | 4:57:03 | 5:38:50 | 5:59:09 | 5:04:50 | 5:30:15 | 27:10:07 |
6 | Taco Jongman | 5:20:46 | 5:29:11 | 6:14:42 | 5:11:35 | 5:35:15 | 27:51:29 |
7 | Jacqueline Manson | 5:17:40 | 5:45:36 | 6:19:10 | 5:45:19 | 5:21:50 | 28:29:35 |
8 | Carsten Nielsen | 5:20:20 | 5:45:36 | 6:26:50 | 5:30:00 | 5:34:00 | 28:36:46 |
9 | Maritz Theron | 4:21:40 | 5:38:50 | 6:19:10 | 5:45:19 | 7:32:19 | 29:37:18 |
10 | Scott Waterman | 5:48:50 | 5:45:36 | 7:34:55 | 5:45:19 | 5:21:50 | 30:16:30 |
11 | Michael Gilgen | 5:29:45 | 6:15:27 | 7:00:00 | 5:45:13 | 5:56:20 | 30:26:45 |
12 | Rob Graham | 6:37:00 | 6:11:44 | 6:06:45 | 5:29:33 | 6:05:35 | 30:30:37 |
13 | Simon Blair | 5:52:26 | 6:15:27 | 7:00:00 | 5:37:33 | 5:56:20 | 30:41:46 |
14 | Elizabeth Winton | 5:14:45 | 6:12:53 | 7:25:00 | 5:59:30 | 5:53:40 | 30:45:48 |
15 | Enda Brady | 5:16:09 | 6:12:50 | 7:25:05 | 5:59:30 | 5:53:40 | 30:47:14 |
16 | Nick Watson | 5:44:39 | 6:44:25 | 7:34:52 | 5:35:15 | 5:45:00 | 31:24:11 |
17 | Simon Hollis | 5:48:50 | 6:18:58 | 6:54:05 | 6:09:10 | 6:34:28 | 31:45:31 |
18 | Pete Newland | 5:17:40 | 5:45:36 | 9:16:52 | 5:45:13 | 5:46:03 | 31:51:24 |
19 | Simon Small | 5:52:26 | 6:35:26 | 7:51:22 | 6:19:45 | 5:28:56 | 32:07:55 |
20 | Gerrit Durnin | 6:15:19 | 6:51:57 | 7:55:43 | 6:25:40 | 5:30:20 | 32:58:59 |
21 | Paolo Parazzi | 6:29:29 | 6:51:57 | 7:55:43 | 6:25:46 | 7:12:08 | 34:55:03 |
22 | Craig Pullen | 5:34:10 | 6:30:30 | 8:59:50 | 7:09:10 | 6:54:22 | 35:08:02 |
23 | Rohan Muir | 6:19:41 | 6:26:19 | 8:34:09 | 6:34:00 | 7:32:19 | 35:26:28 |
24 | Carolin Botterill | 6:41:09 | 7:34:22 | 8:21:30 | 7:05:20 | 7:19:45 | 37:02:06 |
25 | David Botterill | 6:41:09 | 7:34:22 | 8:21:30 | 7:05:25 | 7:19:45 | 37:02:11 |
26 | Katarzyna Bury | 6:29:55 | 7:25:25 | 7:56:00 | 8:19:23 | 6:58:57 | 37:09:40 |
27 | Tina Gerster Nygaard | 6:35:36 | 7:35:45 | 8:34:44 | 8:22:57 | 7:21:19 | 38:30:21 |
28 | Charlie Wheeler | 6:54:23 | 7:49:40 | 9:16:52 | 7:25:14 | 7:29:15 | 38:55:24 |
29 | Paul Bowker | 6:40:11 | 7:51:21 | 8:52:55 | 7:52:10 | 7:59:11 | 39:15:48 |
30 | Joshua Josephson | 8:34:20 | 6:21:12 | 8:47:29 | 8:39:12 | 6:55:00 | 39:17:13 |
31 | Daniel Lewis | 6:26:29 | 7:25:33 | 8:50:49 | 7:51:40 | 9:10:41 | 39:45:12 |
32 | Dominic Coomber | 6:26:29 | 7:25:33 | 8:50:49 | 7:51:40 | 9:10:41 | 39:45:12 |
33 | India Baird | 6:37:00 | 7:50:55 | 8:04:25 | 8:20:55 | 9:19:35 | 40:12:50 |
34 | Kenneth Donaldson | 7:40:25 | 7:12:10 | 8:44:44 | 7:59:50 | 9:21:06 | 40:58:15 |
35 | Bryan Hemmings | 7:40:25 | 8:15:14 | 8:42:30 | 7:59:40 | 9:21:06 | 41:58:55 |
36 | Ellen Kurland | 7:14:05 | 7:52:56 | 9:35:25 | 7:26:10 | 9:51:37 | 42:00:13 |
37 | Jonas Bergner | 7:55:55 | 7:46:40 | 10:27:23 | 8:22:20 | 9:35:12 | 44:07:30 |
38 | Cathy Dean | 7:40:25 | 8:32:07 | 9:33:13 | 9:49:33 | 9:21:06 | 44:56:24 |
39 | Oliver Tovey | 7:40:25 | 8:13:14 | 8:41:46 | 9:49:33 | 10:56:30 | 45:21:28 |
40 | Peter Ryan | 8:13:11 | 8:11:12 | 9:43:00 | 9:32:50 | 10:12:30 | 45:52:43 |
41 | Shasa Corcoran | 7:32:03 | 10:03:02 | 9:43:00 | 9:32:50 | 10:12:30 | 47:03:25 |
42 | Jon Howard | 8:13:11 | 9:26:50 | 9:40:35 | 9:32:50 | 10:12:30 | 47:05:56 |
43 | Adia Josephson | 8:34:20 | 10:19:47 | 9:59:20 | 8:46:21 | 9:31:09 | 47:10:57 |
44 | Mark Middlemas | 6:57:13 | 8:04:55 | DNF | 7:33:42 | 7:15:00 | |
45 | Mateo Parise | 4:39:21 | 5:04:15 | DNF | DNF | 5:35:00 | |
46 | Alberto Ferretto | 4:37:05 | 7:36:00 | DNF | DNF | 5:35:00 |
[arve url=”https://youtu.be/x8qnTjSyDqI” title=”Epic Drone shots from the Jungle Ultra” /]