Stage four is called The Lull. At 36km it looks short compared to the monstrously long Stage Five, and that can lead runners to assume it is an easier day. In actuality, it is arguably the toughest single stage of any of our events. Besides a 200m stretch of hard-packed trail leading to the first river crossing just outside Huacaria, the entire route is run on twisting, undulating, jungle trail. To give an idea of the scale, it took a team of 16 people, 14 days to recut the trail after our 3-year absence. Within months, the jungle will swallow it again. We’re not in charge around here, the jungle makes the rules.
The weather stayed benign overnight, no more heavy rains to soak and demoralize the runners. Still, a few weren’t able to start this morning’s stage. Tony Howarth, Rena Mutaguchi, and Rebecca Emslie weren’t able to start today. This was particularly upsetting for Rebecca who was so excited to be taking part in her first event of this kind and had been moving extremely strongly in the first couple of days. Rebecca has remained with the team and will no doubt be at the finish line tomorrow to greet the incoming runners. Elsewhere, a handful of runners who had been forced to pull out of earlier stages managed to rejoin the race. These were Rob Wood and Michelle Hincks who both wanted to squeeze as much out of the experience of being here as they could and were given the green light by our medical team to re-enter the fray.
There were 2 distance options today. Those who reached CP3 before 3pm were rewarded with the opportunity to complete the King of the Hill section of the race. A beast of an ascent and descent contained within an 8km stretch of sweltering rainforest terrain. We have special awards for the fastest through that section and the results are below (along with Stage Three’s times and the overall standings). Charlie Good, a massive affable character who can always be heard laughing around camp, took King of the Hill, with Queen of the Hill going to Sheila Sanei.
In the overall standings, Jon Shield had done enough in the earlier stages of the race that his 3rd position today hasn’t shaken him loose from the top of the race. In 2nd overall is Sergey Shcherbakov with Bert Gossey in 3rd.
The first woman to reach tonight’s camp at Villa Carmen was once again Sheila Sanei, followed barely 15 minutes later by Veronique Leivin. 3rd was Marie-Louise Pharoany. This top 3 are also the current women’s podium in the overall standings too.
Aum Gandhi, unfortunately, wasn’t able to finish the stage today. The same goes for Carl Willcock who determinedly rejoined the race for the day after missing out on stage three. They are also fine and resting at tonight’s camp at Villa Carmen. We will see in the morning if they have recovered enough overnight to run again.
We say overnight. That’s something of an exaggeration of the time they have available to rest. With so much distance to cover tomorrow, the runners are going to be starting tomorrow’s stage at 04:30 (10:30 UK Time), so will likely be up around 3am. As with today, there will be a cut-off in place at CP3 and runners who don’t reach it by a time specified in tomorrow’s pre-race briefing will take the shorter route home. Those who finish the shorter route still get a medal at the finish line but you will notice them drop off the leaderboard.
Stage Three Times:
Race Number | Name | Stage One Time of Finish | Stage One Time Taken | Stage Two Time of Finish | Stage Two Time Taken | Stage Three Time of Finish | Stage Three Time Taken | Stage Four Time of Finish | Stage Four Time Taken | Stage Five Time of Finish | Stage Five Time Taken | OVERALL TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Jack Tunney | 14:01:00 | 06:01:00 | 14:07:00 | 06:07:00 | 12:52:00 | 04:52:00 | 14:05:00 | 02:35:00 | 15:01:00 | 11:01:00 | 30:36 |
18 | Kristina Madsen | 13:28:00 | 05:28:00 | 13:48:00 | 05:48:00 | 13:13:00 | 05:13:00 | 14:12:00 | 02:42:00 | 15:54:00 | 11:54:00 | 31:05 |
3 | Bernard Dufour | 13:56:00 | 05:56:00 | 14:07:00 | 06:07:00 | 13:32:00 | 05:32:00 | 14:07:00 | 02:37:00 | 16:11:00 | 12:11:00 | 32:23 |
39 | Andreas Gast | 14:15:00 | 06:15:00 | 14:16:00 | 06:16:00 | 13:20:00 | 05:20:00 | 14:28:00 | 02:52:00 | 16:49:00 | 12:49:00 | 33:32 |
15 | Karl Alvarez | 14:16:00 | 06:16:00 | 14:42:00 | 06:42:00 | 14:23:00 | 06:23:00 | 14:51:00 | 03:21:00 | 18:34:00 | 14:34:00 | 37:16 |
35 | Simon Redman | 15:05:00 | 07:05:00 | 16:05:00 | 08:05:00 | 14:37:00 | 06:37:00 | 16:08:00 | 04:38:00 | 17:11:00 | 13:11:00 | 39:36 |
5 | Christian Spangenberger | 15:02:00 | 07:02:00 | 16:18:00 | 08:18:00 | 14:03:00 | 06:03:00 | 16:08:00 | 04:38:00 | 19:18:00 | 15:18:00 | 41:19 |
9 | David Clements | 16:02:00 | 08:02:00 | 15:57:00 | 07:57:00 | 14:23:00 | 06:23:00 | 14:40:00 | 03:10:00 | 19:55:00 | 15:55:00 | 41:27 |
11 | Gregorz Tusznio | 16:06:00 | 08:06:00 | 17:01:00 | 09:01:00 | 15:44:00 | 07:44:00 | 14:53:00 | 03:23:00 | 20:01:00 | 16:01:00 | 44:15 |
22 | Marie Louise Alemany | 16:45:00 | 08:45:00 | 17:29:00 | 09:29:00 | 14:54:00 | 06:54:00 | 15:07:00 | 03:37:00 | 20:59:00 | 16:59:00 | 45:44 |
38 | Vanessa Kellie | 16:45:00 | 08:45:00 | 17:29:00 | 09:29:00 | 14:54:00 | 06:54:00 | 15:07:00 | 03:37:00 | 20:59:00 | 16:59:00 | 45:44 |
6 | Christina Khinast | 16:05:00 | 08:05:00 | 17:23:00 | 09:23:00 | 15:18:00 | 07:18:00 | 16:10:00 | 04:40:00 | 20:26:00 | 16:26:00 | 45:52 |
1 | Alex Linkenbach | 16:38:00 | 08:38:00 | 17:18:00 | 09:18:00 | 16:23:00 | 08:23:00 | 15:34:00 | 04:04:00 | 20:00:00 | 16:00:00 | 46:23 |
4 | Brian Bell | 16:15:00 | 08:15:00 | 16:50:00 | 08:50:00 | 15:40:00 | 07:40:00 | 15:32:00 | 04:02:00 | 22:25:00 | 18:25:00 | 47:12 |
26 | Mia Thomsen | 17:28:00 | 09:28:00 | 17:44:00 | 09:44:00 | 16:55:00 | 08:55:00 | 15:36:00 | 04:06:00 | 20:40:00 | 16:40:00 | 48:53 |
31 | Phillip Tunney | 17:55:00 | 09:55:00 | 18:25:00 | 10:25:00 | 16:56:00 | 08:56:00 | 15:54:00 | 04:24:00 | 20:49:00 | 16:49:00 | 50:29 |
36 | Simon Wergan | 16:51:00 | 08:51:00 | 17:59:00 | 09:59:00 | 16:53:00 | 08:53:00 | 15:58:00 | 04:28:00 | 23:37:00 | 19:37:00 | 51:48 |
28 | Olivia Keating | 17:24:00 | 09:24:00 | 18:41:00 | 10:41:00 | 16:50:00 | 08:50:00 | 16:09:00 | 04:39:00 | 23:37:00 | 19:37:00 | 53:11 |
8 | David Guetz | 17:51:00 | 09:51:00 | 19:29:00 | 11:29:00 | 17:21:00 | 09:21:00 | 16:45:00 | 05:15:00 | 23:37:00 | 19:37:00 | 55:33 |
32 | Rafeal Lochowski | 17:21:00 | 09:21:00 | 17:06:00 | 09:06:00 | 15:29:00 | 07:29:00 | 15:28:00 | 03:58:00 | SHORT | 12:58:00 | SHORT |
25 | McKenzie Madison | 16:51:00 | 08:51:00 | 17:31:00 | 09:31:00 | 16:27:00 | 08:27:00 | 15:54:00 | 04:24:00 | SHORT | 13:31:00 | SHORT |
37 | Stephen Murray | 17:28:00 | 09:28:00 | 18:25:00 | 10:25:00 | 16:33:00 | 08:33:00 | 15:33:00 | 04:03:00 | SHORT | 13:55:00 | SHORT |
19 | Lee Quinn | 16:15:00 | 08:15:00 | 17:00:00 | 09:00:00 | 15:22:00 | 07:22:00 | 15:30:00 | 04:00:00 | SHORT | 15:10:00 | SHORT |
21 | Marianne Kleist | 17:35:00 | 09:35:00 | 18:00:00 | 10:00:00 | 17:05:00 | 09:05:00 | 16:09:00 | 04:39:00 | SHORT | 15:55:00 | SHORT |
29 | Peter Kleist | 17:35:00 | 09:35:00 | 18:00:00 | 10:00:00 | 17:05:00 | 09:05:00 | 16:09:00 | 04:39:00 | SHORT | 15:55:00 | SHORT |
33 | Sherif Owadally | 18:07:00 | 10:07:00 | 18:50:00 | 10:50:00 | 17:27:00 | 09:27:00 | 15:40:00 | 04:10:00 | SHORT | 16:26:00 | SHORT |
17 | Kelly Lasley | 19:55:00 | 11:55:00 | 20:50:00 | 12:50:00 | 18:50:00 | 10:50:00 | 17:06:00 | 05:36:00 | SHORT | 18:38:00 | SHORT |
20 | Marcus Beale | 16:42:00 | 08:42:00 | 17:59:00 | 09:59:00 | 16:53:00 | 08:53:00 | 15:58:00 | 04:28:00 | DNF | DNF | DNF |
2 | Alison Gay | 18:04:00 | 10:04:00 | DNS | DNS | DNS | DNS | DNF | ||||
7 | Craig Williams | 16:15:00 | 08:15:00 | 17:00:00 | 09:00:00 | 15:43:00 | 07:43:00 | DNF | DNF | DNS | DNF | |
10 | Dietmar Rosenau | 17:26:00 | 09:26:00 | DNF | DNS | DNS | 15:35:00 | 04:05:00 | DNS | DNF | ||
14 | Johnathan Miller | 17:52:00 | 09:52:00 | DNS | 17:02:00 | 09:02:00 | 16:19:00 | 04:49:00 | DNF | DNF | ||
24 | Mark Hamber | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||
27 | Mitchel Newth | DNF | DNF | 16:40:00 | 08:40:00 | 15:40:00 | 04:10:00 | DNF | DNF | |||
34 | Silvia Czaja | 17:33:00 | 09:33:00 | 17:03:00 | 09:03:00 | 16:04:00 | 08:04:00 | 16:10:00 | 04:40:00 | DNF | DNF | |
30 | Peter Godbehere | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNF |
King of the Hill:
Race Number | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
---|---|---|---|---|---|---|---|
18 | Kristina Madsen | 5:28 | 5:48 | 5:13 | 2:42 | 19:11 | |
3 | Bernard Dufour | 5:56 | 6:07 | 5:32 | 2:37 | ||
12 | Jack Tunney | 6:01 | 6:07 | 4:52 | 2:35 | 19:35 | |
39 | Andreas Gast | 6:15 | 6:16 | 5:20 | 2:52 | ||
15 | Karl Alvarez | 6:16 | 6:42 | 6:23 | 3:21 | ||
35 | Simon Redman | 7:05 | 8:05 | 6:37 | 4:38 | ||
5 | Christian Spangenberger | 7:02 | 8:18 | 6:03 | 4:38 | ||
9 | David Clements | 8:02 | 7:57 | 6:23 | 3:10 | ||
4 | Brian Bell | 8:15 | 8:50 | 7:40 | 4:02 | ||
11 | Grzegorz Tusznio | 8:06 | 9:01 | 7:44 | 3:23 | ||
19 | Lee Quinn | 8:15 | 9:00 | 7:22 | 4:00 | ||
6 | Christina Khinast | 8:05 | 9:23 | 7:18 | 4:40 | ||
1 | Alex Linkenbach | 8:38 | 9:18 | 8:23 | 4:04 | ||
22 | Marie Louise Alemany | 8:45 | 9:29 | 6:54 | 3:37 | ||
38 | Vanessa Kellie | 8:45 | 9:29 | 6:54 | 3:37 | ||
25 | McKenzie Madison | 8:51 | 9:31 | 8:27 | 4:24 | ||
32 | Rafeal Lochowski | 9:21 | 9:06 | 7:29 | 3:58 | ||
34 | Silvia Czaja | 9:33 | 9:03 | 8:04 | 4:40 | ||
20 | Marcus Beale | 8:42 | 9:59 | 8:53 | 4:28 | ||
36 | Simon Wergan | 8:51 | 9:59 | 8:53 | 4:28 | ||
26 | Mia Thomsen | 9:28 | 9:44 | 8:55 | 4:06 | ||
21 | Marianne Kleist | 9:35 | 10:00 | 9:05 | 4:39 | ||
29 | Peter Kleist | 9:35 | 10:00 | 9:05 | 4:39 | ||
37 | Stephen Murray | 9:28 | 10:25 | 8:33 | 4:03 | ||
28 | Olivia Keating | 9:24 | 10:41 | 8:50 | 4:39 | ||
31 | Phillip Tunney | 9:55 | 10:25 | 8:56 | 4:24 | ||
33 | Sherif Owadally | 10:07 | 10:50 | 9:27 | 4:10 | ||
8 | David Guetz | 9:51 | 11:29 | 9:21 | 5:15 | ||
17 | Kelly Lasley | 11:55 | 12:50 | 9:50 | 5:36 | ||
7 | Craig Williams | DNF | DNF | DNF | DNF | ||
2 | Alison Gay | DNF | DNF | DNF | DNF | ||
10 | Dietmar Rosenau | DNF | DNF | DNF | DNF | ||
14 | Johnathan Miller | DNF | DNF | DNF | DNF | ||
24 | Mark Hamber | DNF | DNF | DNF | DNF | ||
27 | Mitchel Newth | DNF | DNF | DNF | DNF | ||
30 | Peter Godbehere | DNF | DNF | DNF | DNF |
Overall Standings:
Position | RACE NUMBER | First Name | Last Name | Arrival Time | Time Taken |
---|---|---|---|---|---|
1 | 17 | Kristina | Madsen | 14:14 | 06:44 |
2 | 16 | Karl | Alvarez | 14:22 | 06:52 |
3 | 7 | Christoph | Castelberg | 15:27 | 07:57 |
4 | 32 | Simon | Winchester | 15:51 | 08:21 |
5 | 1 | Jacob | Folkestone | 16:05 | 08:35 |
6 | 6 | Ashley | Radford | 16:38 | 09:08 |
7 | 10 | Gary | Chapman | 16:50 | 09:20 |
8 | 23 | Michael | Halling | 17:18 | 09:48 |
9 | 25 | Patrick | Mulcahy | 17:20 | 09:50 |
10 | 27 | Rachel | Belmont | 17:30 | 10:00 |
11 | 31 | Rolf | Lindsay | 17:31 | 10:01 |
12 | 12 | Inia | Raumati | 18:06 | 10:36 |
13 | 28 | Rob | Wood | 18:08 | 10:38 |
14 | 2 | Alasdair | Fatkin | 18:19 | 10:49 |
15 | 5 | Andrew | Morris | 18:19 | 10:49 |
16 | 33 | Veronique | Lievin | 18:19 | 10:49 |
17 | 29 | Robi | Dattatreya | 18:20 | 10:50 |
18 | 14 | James | Selkirk | 18:33 | 11:03 |
19 | 15 | Jonathan | Pain | 18:33 | 11:03 |
20 | 24 | Oliver | Pradetto | 18:38 | 11:08 |
21 | 18 | Keri | Morgan | 18:39 | 11:09 |
22 | 22 | Mael | Jouan | 18:59 | 11:29 |
23 | 19 | Katrina | Wright | 19:32 | 12:02 |
24 | 30 | Robin | Moore | 19:32 | 12:02 |
25 | 21 | Mark | Entwistle | 20:20 | 12:50 |
9 | Elizabeth | Garnett | DNF | ||
11 | George | Economou | DNF | ||
20 | Maria | Economou | DNF | ||
34 | Kari | McDonald | DNF | ||
4 | Andre | Martinsen | DNS |