Desert Ultra 2025
Roster
Here is the latest view of the full list of runners that have entered this race.
| Name | Nationality | |
|---|---|---|
| 1 | Sylvan Gharbi | |
| 2 | Tommaso De Mottoni | |
| 3 | Craig Oulton | |
| 4 | Lewis Connelly | |
| 5 | Edward Ndiritu | |
| 6 | Silvia Czaja | |
| 7 | Dale Thomas | |
| 8 | Diogo Pereira | |
| 9 | Steven Vegter | |
| 10 | Lucyna Stanek | |
| 11 | Sarah-leigh Bawden | |
| 12 | Alexander Davydov | |
| 13 | Keri Morgan | |
| 14 | Ed Horton | |
| 15 | Paul Watkins | |
| 16 | Preetam Rayat | |
| 17 | Christine Jahn | |
| 18 | Pamela Vurayai | |
| 19 | Neil Lyons | |
| 20 | Michael Collins | |
| 21 | Lorenzo Zani | |
| 22 | Gat Thierry | |
| 23 | Kristinet Starck | |
| 24 | Ioana Barbu | |
| 25 | Kim James | |
| 26 | Alexander Welch | |
| 27 | Kevin Walton | |
| 28 | Jonathan Duffield | |
| 29 | Neil Kinder | |
| 30 | Mel Kinder | |
| 31 | Sean Owens | |
| 32 | Aoife Ní Mháirtín | |
| 33 | Michelle Hincks | |
| 34 | Carl Willcock | |
| 35 | Robert Duncombe | |
| 36 | Robin Moore | |
| 37 | Naude Dreyer | |
| 38 | Riana Scholtz | |
| 39 | Hannes Smit | |
| 40 | Kasia Orzechowska | 
 
    		 
    		 
    		